Blackjack Bonus Basic Strategy

Blackjack “Basic” Strategy – Playing Any Given Hand In Blackjack Using Basic Strategy.

In this Blackjack Basic Strategy Guide we’re going to be discussing the best way to handle any possible situation in a hand of Blackjack, using basic strategy. Knowing that probabilities will always win out in the end, this Blackjack Strategy can be highly effective.

Since there are more than 3,000 possible rule variations in Blackjack, I obviously cannot cover the best basic strategy for all forms of Blackjack. Instead, I’ll stick to the most common set of basic blackjack rules, which are:

4+ Decks of Cards Blackjack Dealer Hits Soft 17

(Note: A “Soft 17” is one that involves an Ace with a value of 11, such as A+6)

Below is a Blackjack Basic Strategy Guide that gives all possible situations, including the Player’s Hand (that would be you) and the Dealer’s. I have split them into three sections; the player’s sum of cards “No Aces or Pairs”, “With Ace”, and “With Pair”.

Blackjack Bonus Basic Strategy – No Aces or Pairs

Player’s Sum |Dealer’s Card |Action
8 |Any |Hit
9 |2,7,8,9,T,A |Hit
9 |3,4,5,6 |Double
10 |2-9 |Double
10 |T-A |Hit
11 |Any |Double
12 |2,3,7,8,9,T,A |Hit
12 |4,5,6 |Stand
13 |2-6 |Stand
13 |7-A |Hit
14 |2-6 |Stand
14 |7-A |Hit
15 |2-6 |Stand
15 |7-A |Hit
15 |10-A |Surrender*
16 |2-6 |Stand
16 |7-A |Hit
16 |9-A |Surrender*
17 |Any |Stand
17 |A |Surrender*
18-21 |Any |Stand
* if allowed by rule

Blackjack Basic Strategy – With Ace

Player’s Hand |Dealer’s Card |Action
A+2 |2,3,4,7,8,9,T,A |Hit
A+2 |5-6 |Double
A+3 |2,3,4,7,8,9,T,A |Hit
A+3 |5-6 |Double
A+4 |2,3,7,8,9,T,A |Hit
A+4 |4-6 |Double
A+5 |2,3,7,8,9,T,A |Hit
A+5 |4-6 |Double
A+6 |2,7,8,9,T,A |Hit
A+6 |3-6 |Double
A+7 |2-8 |Stand
A+7 |9-A |Hit
A+7 |2-6 |Double*
A+8 |Any |Stand
A+8 |6 |Double*
A+9 |Any |Stand
A+T |Any |Stand
* if allowed by rule

Blackjack Basic Strategy – With Pairs

Player’s Hand |Dealer’s Card |Action
2+2 |2-7 |Split
2+2 |8-A |Hit
3+3 |2-7 |Split
3+3 |8-A |Hit
4+4 |Any |Hit
5+5 |2-9 |Double
5+5 |T-A |Hit
6+6 |2-6 |Split
6+6 |7-A |Hit
7+7 |2-7 |Split
7+7 |8-A |Hit
8+8 |Any |Split
9+9 |2,3,4,5,6,8,9 |Split
9+9 |7,T,A |Stand
T+T |Any |Stand
A+A |Any |Split
* if allowed by rule

Using Basic Strategy To Count Cards And Clear Bonuses

Once you’ve fully grasped this Basic Blackjack Strategy, try combining it with a Basic Card Counting or Advanced Card Counting Blackjack strategy to further decrease the house edge, and increase your profit potential playing blackjack online.